 |
|
 |
Administration |
| Phone: | 309-434-2210 |
| Fax: | 309-434-2802 |
| Email: | admin@cityblm.org |
|
| Address: | Administration Department 109 E. Olive St. Bloomington, IL 61701 |
|
| Directions: | Located in Cityhall 2nd Level - Room 200 |
| |
| | Mayor - Steve Stockton
City Manager - David Hales |
|
 |
|
 |
Building Safety |
| Phone: | 309-434-2226 |
| Fax: | 309-434-2857 |
| Email: | pace@cityblm.org |
|
| Address: | Building Safety Division P.O. Box 3157 Bloomington, IL 61702-3157 |
|
| |
|
 |
|
 |
City Clerk |
| Phone: | 309-434-2240 |
| Fax: | 309-434-2802 |
| Email: | cityclerk@cityblm.org |
|
| Address: | City Clerk Department 109 E. Olive St. Bloomington, IL 61701 |
|
| Directions: | Located in Cityhall 2nd Level - Room 204 |
| |
| | City Clerk - Tracey Covert |
|
 |
|
 |
Community Development |
| Phone: | 309-434-2244 |
| Fax: | 309-434-2801 |
| Email: | pace@cityblm.org |
|
| Address: | Community Development Division PO BOX 3157 Bloomington, IL 61702-3157 |
|
| |
|
 |
|
 |
Cultural District |
| Phone: | 309-434-2787 |
| Fax: | 309-434-2791 |
| Email: | info@artsblooming.org |
|
| Address: | Bloomington Cultural District
600 N. East Street
Bloomington, IL 61701 |
|
| |
| | |
|
 |
|
 |
Engineering |
| Phone: | 309-434-2225 |
| Fax: | 309-434-2201 |
| Email: | engineer@cityblm.org |
|
| Address: | Engineering Department 115 E. Washington St. PO BOX 3157 Bloomington, IL 61702-3157 |
|
| Directions: | Located on the third floor of the Government Center. Parking is available on the street and to the lot directly east of the building in designated parking spots. |
| |
| | Phase 2 Questions (Storm Water Management & Erosion & Sediment Control):
309-434-2423 stormwater@cityblm.org
|
|
 |
|
 |
Finance |
| Phone: | 309-434-2233 |
| Fax: | 309-434-2463 |
| Email: | finance@cityblm.org |
|
| Address: | Finance Department 109 E. Olive St. Bloomington, IL 61701 |
|
| Directions: | Located in Cityhall 2nd Level - Room 207 |
| |
| | Purchasing Agent - Kim Nicholson |
|
 |
|
 |
Fire |
| Phone: | 309-434-2500 |
| Fax: | 309-434-2291 |
| Email: | fire@cityblm.org |
|
| Address: | Fire Station #1 310 North Lee St. Bloomington, IL 61701 309-434-2500
Fire Station #2 1911 E. Hamilton Rd. Bloomington, IL 61701 309-434-2285
Fire Station #3 2301 E. Empire St. Bloomington, IL 61701 309-434-2466
Fire Station #4 1705 S. Morris Ave. Bloomington, IL 61701 309-434-2859
|
|
| |
|
 |
|
 |
Human Resources |
| Phone: | 309-434-2215 |
| Fax: | 309-434-2831 |
| Email: | hr@cityblm.org |
|
| Address: | Human Resources Department 109 E. Olive St. Bloomington, IL 61701 |
|
| |
|
 |
|
 |
John M. Scott |
| Phone: | 309-823-4224 |
| Fax: | 309-827-3667 |
| Email: | jms@cityblm.org |
|
| Address: | 607 South Gridley Suite C Bloomington, IL 61701 |
|
| |
|
 |
|
 |
Legal |
| Phone: | 309-434-2213 |
| Fax: | 309-434-2316 |
| Email: | legal@cityblm.org |
|
| Address: | Legal Department 109 E. Olive St. Bloomington, IL 61701 |
|
| Directions: | Located in Cityhall lower level - Room 110 |
| |
|
 |
|
 |
Parks & Recreation |
| Phone: | 309-434-2260 |
| Fax: | 309-434-2483 |
| Email: | parks@cityblm.org |
|
| Address: | Parks & Recreation 115 E. Washington St. Bloomington, IL 61701 |
|
| Directions: | For additional contacts click here. |
| |
|
 |
|
 |
Planning & Zoning |
| Phone: | 309-434-2503 |
| Fax: | 309-434-2857 |
| Email: | pace@cityblm.org |
|
| Address: | Planning & Zoning Division PO BOX 3157 Bloomington, IL 61702-3157 |
|
| |
|
 |
|
 |
Police |
| Phone: | 309-434-2700 |
| TDD/TTY: | TDD 309-434-2889 |
| Fax: | 309-434-2845 |
| Email: | police@cityblm.org |
|
| Address: | Bloomington Police Department 305 South East Street Bloomington, IL 61701 |
|
| |
| | FOR EMERGENCIES DIAL 911 |
|
 |
|
 |
Public Works |
| Phone: | 309-434-2225 |
| Fax: | 309-434-2804 |
| Email: | publicworks@cityblm.org |
|
| Address: | Public Works Department
PO BOX 3157
Bloomington, IL 61702-3157 |
|
| |
|
 |
|
 |
Water |
| Phone: | 309-434-2426 |
| Fax: | 309-434-2833 |
| Email: | water@cityblm.org |
|
| Address: | Water Department 603 W. Division Bloomington, IL 61701 |
|
| |
|
 |
|
 |
Traffic Engineering |
| Phone: | 309-434-2225 |
| Fax: | 309-434-2201 |
| Email: | traffic@cityblm.org |
|
| Address: | Traffic Engineering Division 115 E. Washington St. PO BOX 3157 Bloomington, IL 61702-3157 |
|
| |
|
 |
|
 |
Information Technology Services (IT/IS) |
| Phone: | 309-434-2264 |
| Fax: | 309-434-2601 |
| Email: | webmaster@cityblm.org |
|
| Address: | Information Technology Services 109 E. Olive St. Bloomington, IL 61701 |
|
| Directions: | Located in Cityhall 2nd level Room 201 |
| |
|
 |
|
 |
Miller Park Zoo |
| Phone: | 309-434-2250 |
| Fax: | 309-434-2823 |
| Email: | millerparkzoo@cityblm.org |
|
| Address: | 1020 S. Morris Ave. Bloomington, IL 61701 |
|
| Directions: | Take the Morris Avenue exit off of Veteran's Parkway, turn right onto Wood St., and then take the first right into Miller Park Zoo. |
| |
| | Open 364 Days a Year!
Hours of Operation 9:30 AM - 4:30 PM Memorial Day - Labor Day 9:30 AM - 5 PM |
|
 |
|
 |
Pepsi Ice Center |
| Phone: | 309-434-2737 |
| Fax: | 309-434-2483 |
| Email: | rbeck@cityblm.org |
|
| Address: | 201 S. Roosevelt Ave. Bloomington, IL 61701
|
|
| |
|
 |
|
 |
Fleet Management |
| Phone: | 309-434-2340 |
| Fax: | 309-434-2279 |
| Email: | fleet@cityblm.org |
|
| Address: | 336 S. Main St. Bloomington, IL 61701
Dan Augstin - Director of Fleet Management Robert Krones - Superintendant of Fleet Maintenance |
|
| |
|
 |
|
 |
Lake Bloomington |
| Phone: | 309-747-2161 309-275-0574 |
| Fax: | na |
| Email: | rcarter@cityblm.org |
|
| Address: | Lake Bloomington Courtesy Patrol
25421 Davis Lodge Road
Hudson, IL 61748
Rick Carter
In case of emergency dial 911
|
|
| |
|