City of Bloomington Parks & Recreation • 115 E. Washington St. • Bloomington, IL 61701 • 309-434-2260 •  cityblm.org

The Den at Fox Creek Golf Course
An Arnold Palmer Signature Golf Course

 

SCORECARD
FRONT NINE
HOLE 1 2 3 4 5 6 7 8 9 OUT
PALMER 438 391 435 152 544 438 373 217 518 3506
HITCH 381 362 396 145 521 410 355 185 485 3240
ARMY 353 314 380 115 486 371 320 175 454 2968
Par 4 4 4 3 5 4 4 3 5 36
Handicap 11 13 9 15 7 1 5 3 17  
Par 4 4 4 3 5 4 4 3 5 36
CHARGE 319 291 342 102 446 344 300 156 422 2722
BACK NINE
HOLE 10 11 12 13 14 15 16 17 18 IN TOT
PALMER 364 409 184 569 435 154 512 312 378 3317 6926
HITCH 345 395 171 568 415 140 492 295 362 3183 6422
ARMY 328 379 161 546 389 127 472 271 334 3007 5872
Par 5 4 4 3 5 4 4 3 4 36 72
Handicap 18 14 2 10 6 13 12 4 8    
Par 5 4 3 3 5 4 4 3 4 36 72
CHARGE 289 317 126 490 342 104 387 226 293 2574 5224

 

 

 

 

We look forward to seeing you at The Den at Fox Creek Golf Course!


THE DEN AT FOX CREEK GOLF COURSE | 3002 Fox Creek Road | Bloomington, IL 61704 | 309.434.2300



produced by
Visionary Webworks
~ eParkDistrict.com