
Season Pass Offerings & Rates
2010 Season
CITY PASS
|
FREQUENT PLAYER CARD
PLAYERS CLUB |
| GOLF | FEE | |
| 18 Hole Ticket | Monday-Thursday | $29 |
| Fri-Sun & Holidays | $38 | |
| Frequent Player Ticket | Monday-Thursday | $24 |
| Fri-Sun & Holidays | $31 | |
| Dawn Duffer (Sold before 8AM Mon-Thur w/ tee time) | $24 | |
| 2nd Round | Monday-Thursday | $16 |
| Fri-Sun & Holidays | $21 | |
| Twilight | After 2pm | $22 |
| Senior Ticket (Over 60 years of age) (Monday - Friday) | $23 | |
| Junior Ticket (18 years and under) (Monday - Thursday) | $23 | |
| Daily Ticket (HP season ticket holder) | $23 | |
| RENTALS | 9 HOLES | 18 HOLES |
| Cart Rental | $8 /person/w/GPS | $15 /person/w/GPS |
| Push Cart Rental | $2 | $4 |
| Golf Club Rental | $15 | $30 |
We look forward to seeing you at The Den at Fox Creek Golf Course!